The Central Bank of Paraguay reference sheet for 26 currencies and gold. It updates itself every business day from 13:30 and keeps the full history, which you can search by date and download.
Central Bank of Paraguay daily sheet · 27 October 2026
| Currency | ₲ per unit | Daily chg. |
|---|---|---|
| USD US dollar | 5,847.90 | +0.25 % |
| BRL Brazilian real | 1,095.93 | +2.56 % |
| EUR Euro | 6,518.07 | -0.07 % |
| ARS Argentine peso | 3.80 | +0.26 % |
| CNY Chinese yuan | 877.14 | +0.29 % |
| XAU Gold (troy oz) | 23,724,988.78 | +1.09 % |
Source: Banco Central del Paraguay · See history →
Official public sources; latest available data
| Date | Value (₲) | Daily chg. |
|---|---|---|
| 27/10/2026 | 5,847.90 | +0.25 % |
| 26/10/2026 | 5,833.41 | +1.19 % |
| 23/10/2026 | 5,764.73 | -0.44 % |
| 22/10/2026 | 5,790.34 | +0.89 % |
| 21/10/2026 | 5,739.08 | -0.31 % |
| 20/10/2026 | 5,757.08 | +0.40 % |
| 19/10/2026 | 5,734.31 | -0.63 % |
| 16/10/2026 | 5,770.91 | +0.96 % |
| 15/10/2026 | 5,716.25 | +0.32 % |
| 14/10/2026 | 5,698.03 | -0.10 % |
| 13/10/2026 | 5,703.84 | -0.30 % |
| 12/10/2026 | 5,720.94 | +0.46 % |
| 09/10/2026 | 5,694.47 | -0.21 % |
| 08/10/2026 | 5,706.18 | -0.80 % |
| 07/10/2026 | 5,751.99 | -1.68 % |
| 06/10/2026 | 5,850.05 | -0.25 % |
| 05/10/2026 | 5,864.90 | -0.15 % |
| 02/10/2026 | 5,873.69 | +0.39 % |
| 01/10/2026 | 5,850.69 | +0.29 % |
| 30/09/2026 | 5,833.63 | -0.24 % |
Source: Banco Central del Paraguay
Quotes delayed according to each market, provided by TradingView.
The BCP reference rate is the weighted average of the day’s interbank trades; it is not the price banks and exchange houses offer the public. For information only: not financial advice or an investment recommendation.